1537. Kristoffer Emil Shelton, stud.cand.mag. litteraturvidenskab: 1.1.2020-

1538. Anne Kathrine Blom Andersen*, stud.cand.mag. mellemøststudier (arabisk): 15.5.2020-

1539. Helene Mølsted, stud.cand.mag. retorik: 1.7.2020-

1542. Steffen Vestergaard Andersen, stud.cand.theol.:1.2.2021-

1543. Siri Vulpius, stud.cand.med.:1.3.2021-

1544. Simon Kristian Holt, stud.theol.:1.5.2021-

1546. Gustav Hjort, stud.cand.med.: 1.10.2021-

1547. Martin Thoft Jensen, stud.scient. datalogi: 1.1.2022-

1548. Sif Marie Holmberg, stud.cand.scient. naturressourcer: 1.5.2022-

1549. Ellen Inger Fabricius Harms, stud.theol.: 1.6.2022- 

1550. Signe Wolff Ravneberg, stud.scient. geografi: 1.7.2022-

1551. Ditte Lindblad Jeppesen, stud.mag. asienstudier (koreansk): 1.8.2022-

1553. Axel Højmark, stud.scient. machine learning og datavidenskab: 1.12.2022-

1554. Gustav Thomsen Purreskov, stud.san. sundhed og informatik: 1.1.2023-

1555. Hans Morten Reeh, stud.med.: 1.5.2023- 

1556. Laura Fuglsang, stud.mag. kunsthistorie: 1.6.2023-  

1557. Joachim Kaaberbøl, cand.stud.mag. sprogpsykologi: 1.8.2023-

1558. Siri Stenstrup Hjermind, stud.scient. fysik: 1.9.2023

1559. Marie Guttman Andersen, stud.theol.: 1.10.2023- 

Borchs kollegium har næret kimen til mange store personligheder … blandt andet utrolig mange biskopper! Dette skyldes ganske enkelt, at Ole Borch i kollegiets fundats gav teologer forrang, således at teologstuderende indtil fornylig har været talmæssig overrepræsenteret blandt beboerne. Så det er naturligt nok især de borchianske teol’er, der har opnået berømmelse og høje embeder.

Et lille eksempel: Af de seksten unge mænd der i 1825 flyttede ind på det genopførte kollegium, blev tre senere biskopper, én professor i teologi, én professor i historie, to rektorer, én distriktslæge og én redaktør af den opinionsdannende avis Fædrelandet. Apropos de mange borchianer-biskopper, oplevede indbyggerne i Lolland-Falster stift i perioden fra 1831 til 1923, hvordan otte ud af ti biskopper var gamle borchianere. Dette er dog intet imod situationen i år 1735, hvor fem af kongerigets bispestole var besat af borchianere!

Et ikke ringe antal alumner har dog udmærket sig inden for andre områder end teologien, og Borchen har bidraget med klassiske arkæologer (Brøndsted og Blinkenberg), filologer (Arne Magnusson, Kalkar, Ussing og Vilhelm Thomsen), digtere (Holberg, Brorson og Peter Faber), foruden kemikere, matematikere, historikere og læger.

Herunder findes et lille udpluk af kollegiets berømteste “afdøde” – hvoraf enkelte gudskelov er nulevende. (i parentes er anført alumnenummer og -år).

 


Digtere

Brorson, H.A. (119, 1715-1716) biskop og salmedigter
Drachmann, Holger (fremlejer)
Faber, Peter (590, 1841-1844) digter
Holberg, Ludvig (89, 1709-1714) digter og historiker
Jørgensen, Hans Anker (1287, 1970-1974) salmedigter

 


Filologer og litteraturhistorikere 

Garff, Joakim (1347, 1983-1987) Kierkegaard-ekspert
Kalkar, Otto Tryde (681, 1859-1860) filolog
Magnusson, Arne (7, 1691-1694) islandsk filolog
Nielsen, Erik Aksel (1273, 1966-1972) litteraturhistoriker
Nyerup, Rasmus (392, 1781-1785) litteraturhistoriker
Pedersen, Fritz Saaby (1297, 1972-1977) filolog
Thomsen, Vilhelm (717, 1865-1869 og 1870-1872) filolog
Ussing, J.L. (592, 1841-1844 og 1846-1847) filolog
Wimmer, Ludvig F.A. (693, 1860-1865) sprogforsker, runolog

 


Historikere, arkæologer, kunsthistorikere, ect.

Allen, Carl Ferdinand (563, 1836-1838) historiker
Baden, Torkil (401, 1784-1787) kunsthistoriker
Blinkenberg, Christian (814, 1882-1887) arkæolog
Brøndsted, P.O. (481, 1803-1806) arkæolog
Kall, Abraham (300, 1759-1754) historiker
Ramus, Christian (416, 1787-1789) numismatiker
Thorsen, Peder Goth (542, 1833-1838) bibliotekar, runeforsker og historiker
Velschow, Hans Mathias (506, 1824-1829) historiker
Weilbach, Frederik (830, 1884-1888) arkitekturhistoriker

 


Fysikere, matematikere, astronomer og polyteknikere 

Horrebow, Christian (215, 1737-1742) astronom
Johnstrup, Johannes Frederik (615, 1847-1848) geolog
Kraft, Janus (Jens) (229, 1740-1744) matematiker og filosof
Lorenz, Ludvig Valentin (650, 1854-1858) fysiker, professor ved Hærens Officersskole
Müller, Otto Frederik (269, 1751-1754) naturforsker
Oppermann, Ludvig Henrik Ferdinand (596, 1842-1843) matematiker, sprogmand og politiker
Steen, Adolph (580, 1839-1843) matematiker og politiker

 


Kemikere, biologer og læger 

Lange, Johan (597, 1842-1846) botaniker
Petersen, Jul. Chr. (841, 1886-1890) professor i kemi
Winsløw, Jacobus (4, 1691-1696) læge

 


Biskopper

Aspach, Sixtus (29, 1695-1698) Ålborg 1735-1739
Balle, Nicolai Edinger (341, 1770-1771) Sjælland 1783-1808
Bindesbøll, Severin (500, 1824-1829) Ålborg og Lolland-Falster 1856-1871
Bloch, Tønne (277, 1754-1758) Ribe 1774-1786 og Fyn/Lolland-Falster 1786-1803
Bornemann, Oluf (62, 1703-1708) Bergen 1732-1747
Brammer, G.P. (511, 1824-1826) Lolland-Falster 1843-1845 og Århus 1845-1881
Brorson, H.A. (119, 1715-1716) Ribe 1741-1764
Bugge, Peder Olivarius (412, 1787-1787) Tronheim 1804-1842
Eriksen, Herluf (1185, 1949-1951) Århus 1980-1994
Fuglsang-Damgaard, Hans (1043, 1923-1924 og 1925) København 1934-1960
Hald, Haldor C.K. (1072, 1929-1933) Lolland-Falster 1964-1969
Jansen, Rasmus (339, 1770-1775) Ålborg 1806-1827
Koch, Peter Gabriel (813, 1882-1884) Ribe 1901-1922
Krog Meyer, Peter (472, 1800-1802)
Kærup, Jacob (79, 1706-1707) Christianssand 1733-1751
Laub, Hardenack O. C. (526, 1830-1833) Viborg 1854-1878
Lautrup, J.H. (499, 1824-1829) Lolland-Falster 1854-1856
Lind, P.E. (570, 1838-1843) Ålborg 1875-1888
Lindegaard, Olav Christian (1194, 1951-1957) Haderslev 1980-1999
Lintrup, Søren (22, 1693-1696) Viborg 1720-
Madsen, Peder (708, 1863-1868) Sjælland 1909-1911
Monrad, D.G. (553, 1835-1838) Lolland-Falster 1849-1854 og 1871-1887
Müller, Tage Christian (476, 1801-1806) Ribe 1833-1849
Møller, Rasmus (414, 1787-1791) Lolland-Falster 1831-1842
Nielsen, Fredrik K. (743, 1870-1873) Århus 1905-1907
Ramus, Christian (93, 1709-1711) Fyn 1732-1762
Rottbøll, Christian Michael (287, 1755-1760) Viborg 1770-1780
Schiøler, Th. L. (825, 1883-1885) Århus 1916-1931
Skat Rørdam, T. (656, 1855-1858) Sjælland 1895-1909
Sthyr, H.V. (701, 1862-1863 og 1867-1870) Lolland-Falster 1887-1899
Sørensen, H.S. (798, 1879-1881) Lolland-Falster 1903-1907 og Århus 1907-1916
Tetens, Peter Jacob (264, 1749-1754) Viborg 1781-1805
Tetens, Stephan (435, 1792-1794) Ribe 1819
Trellund, Johannes (2, 1691-1692) Viborg 1725-1735
Wegener, Casp. F.J. (785, 1876-1879 og 1881-1883) Lolland-Falster 1907-1923

 


Øvrige teologer

Gadegaard, Anders (1303, 1973-1979) domprovst
Geismar, Eduard (887, 1895-1897) professor i etik og religionsfilosofi
Horsens, Karen (1235, 1959 og 1960-1964) første kvindelige domprovst

 


Politikere

Auken, Margrethe (gris)
Hansen, Aleth Sophus (594, 1842-1845) kultusminister 1868-1869
Høgsbro, Sofus Magdalus (604, 1844-1849) medlem af Folketinget 1858-1902, formand for Folketinget 1887-1901
Moltesen, Laust Jevsen (855, 1888-1894) udenrigsminister 1926-1929
Monrad, D.G. (553, 1835-1838) biskop, medlem af den grundlovgivende forsamling, kultus-, indenrigs- og finansminister, konseilspræsident
Motzfeldt, Jonathan (1250, 1961-1966) formand for det grønlandske landsstyre 1979-1991 og 1997-2002
Müller, Tage Christian (476, 1801-1806) biskop, kongevalgt medlem af den grundlovgivende forsamling
Oppermann, Ludvig Henrik Ferdinand (596, 1842-1843) medlem af Folketinget 1849-1861
Rothe, Vigge (564, 1837-1841) jernbanedirektør, medlem af Folketinget 1849-1854
Schurmann, Jens Christopher (561, 1836-1838) medlem af den grundlovgivende forsamling og af grundlovsudvalget
Steen, Adolph (580, 1839-1843) medlem af Folketinget 1849-1852, 1854-1858 og 1864-1869

 


Kollegiale embedsholdere

Frølund (26, 1694-1699) efor for Valckendorf
Nyerup, Rasmus (392, 1781-1785) litteraturhistoriker, regensprovst
Lintrup, Søren (22, 1693-1696) biskop, regensprovst

Borchs kollegiums eforer og alumner siden kollegiets begyndelse. Hvad tiden indtil 1807 angår, er alumnefortegnelsen gengivelse af en omhyggelig udarbejdelse af afdøde cand. theol. J. L. Jensen, alumnus på Borchs kollegium og assistent ved universitetsbibliotheket, hvor nu hans alumnerække og nogle uddrag af Acta Consistorii vedrørende Borchs kollegium opbevares (Additam. 524 4to). Jensens manuskript har jeg dog sammenholdt med kilden, kollegiets kvitteringsbog, og nogle udvælgelsesdata har jeg rettet efter de nøjagtige opgivelser i Konsistoriums forhandlingsprotokol. For dette tidsrums vedkommende er alumnernes navne gengivne saaledes, som de selv har skrevet dem i protokollen, og deres studium (og dermed arten af deres kollegieplads) er føjet til i forkortning overalt, hvor de selv har skrevet det til. — For tiden efter kollegiets fornyelse 1824 har jeg fulgt protokollen på Borchs kollegium; enkelte tidsangivelser skyldes Jensens alumnefortegnelse, eforus’ kvitteringsprotokol (fra 1869) og velvillig meddelelse fra forhenværende alumner. Fornavnene er i reglen kun antydede ved bogstaver, og der er tilføjet, i hvilken stilling enhver var, da han blev alumnus; i klammer er dels tilføjet, hvad eksamener eller grader alumnerne har taget i deres kollegietid, dels hvad slags kollegieplads enhver har haft, hvor dette ikke umiddelbart fremgår af hans foran betegnede studium.

Hvor man ikke kan få oplysning om dagen for alumnernes udnævnelse eller bortgang fra kollegiet, men kun kan se, om det er i årets første eller anden halvdel, betegnes det ved et tilføjet a eller b. Inspektorernes række er angivet med romertal. Hvor der ikke udtrykkelig er angivet nogen særlig tiltrædelsesdag, kan man i reglen regne enhvers inspektortid fra hans forgængers bortrejse. Pladsen har desværre ikke tilladt biografiske oplysninger om de mange alumner; men adskillige navne vil være kendte af alle.

1. M. Christianus Arslebius, fil.: 29/5 1691-11/6 1692. * I.
2. Johannes Trellund, th.: 29/5 1691-11/6 1692.
3. Ludovicus Cervinus (=Hjort), th.: 29/5 1691-11/2 1693.
4. Jacobus Winsløw, th., byttede med nr. 18: 29/5 1691-11/6 1696.
5. Janus Jacobi Jersinus, th.: 29/5 1691-17/10 1691.
6. Petrus Mossinus, math.: 29/5 1691-11/3 1694.
7. Arnas Magnæus, fil.: 29/5 1691-5/9 1694.
8. Gudmannus Poscholanus, med. & bot.: 29/5 1691-28/11 1691.
9. Christianus Clementinus, th.: 29/5 1691-11/11 1694.
10. Fredericus Andreæ Clynius, fil.: 29/5 1691-11/6 1695.
11. Petrus Burchardus Bredall, th.: 29/5 1691-(død)18/5 1694.
12. Nicolaus Borchardus, th.: 29/5 1691-8/6 1696.
13. Baggo Castanæus, Rip. th.: 29/5 1691-11/2 1692.
14. Maturinus Castanæus, Rip. th., fra 11/3 1694 math.: 29/5 1691-Juni 1696. * III.
15. Christianus Kempe, kem.: 29/5 1691-11/6 1696.
16. Christianus Lange, th.: 29/5 1691-11/9 1694.
17. Jacobus Lowsonius, th.: 17/10 1691-(død)9/3 1696.
18. Christianus Winterberg, med. & bot., byttede med nr.4: 28/11 1691-11/4 1696.
19. David Georgius Fogius, Rip. th.: 11/2 1692-19/12 1696.
20. Petrus Andreæ Nyeborg, fil.: 11/6 1692-11/9 1695. * II.
21. Johannes Francisci Toxsverus, th.: 25/6 1692-11/3 1693.
22. Severinus Lintrupius, th.: 11/2 1693-11/6 1696. * (III).
23. Fredericus Christianus Bircherod, th.: 11/3 1693-11/3 1696.
24. Dithmar Bullichius, th., fra 11/11 94 fil.: 11/3 1694-11/8 1697. * IV.
25. Georgius Ursinus, th.: 11/6 1694-11/5 1698. * V.
26. Andreas Frølund, fil.: 11/9 1694-11/9 1699. * VI.
27. Enevaldus Dalhusius, th.: 6/10 1694-11/9 1699.
28. Gothardus Braem, th.: 11/11 1694-11/11 1699.
29. Sixtus Aspach, fil.: 11/7 1695-11/3 1698.
30. Michael Franch, fil.: 11/9 1695-11/2 1696.
31. Paulus Paulsøn, fil.: 11/1 1696-11/4 1698.
32. Christianus Willichius, th.: 11/3 1696-(død)Maj 1700. * VII.
33. Fochardus Alberti With, th.: 11/3 1696-11/1 1700.
34. Severinus Winther, th.: 11/4 1696-11/4 1701. * VIII.
35. Georgius Winterberg, th.: 8/6 1696-11/5 1697.
36. Severinus Kierulf, math.: 11/6 1696-11/6 1701.
37. Nissenius Petri Hygom, Rip. th.: 11/6 1696-11/9 1698.
38. Antonius Ebeling, med. & bot.: 11/6 1696-11/6 1701.
39. Ericus Møinichen, med. & kem.: 11/6 1696-11/6 1701.
40. Petrus Friderici Kragelund, med. & kem.: 19/12 1696-11/6 1699.
41. Martinus Cornificii Braem, th.: 11/5 1697-11/5 1702.
42. Torchillus Erasmi, th.: 11/8 1697-11/4 1701.
43. Johannes Petri Nørholm, fil.: 11/3 1698-11/12 1702.
44. Olaus Francisci Thestrup, fil.: 11/4 1698-11/12 1702.
45. Henricus Hierild, th.: 11/5 1698-11/3 1703.
46. Clemens Jessæus, Rip. th.: 11/9 1698-11/9 1703.
47. Petrus Christiani Kragelund, Rip. th.: 11/6 1699-11/4 1703.
48. Philippus Julius Cosmi fil. Bornemann, fil.: 11/9 1699-11/9 1704.
49. Gregorius Laurentii Wellejus, th.: 11/9 1699-11/9 1704.
50. Jacobus Fredericus Borch, math.:.11/11 1699-11/3 1703.
51. Jessenius Hannibal Jessen, th.: 11/1 1700-11/9 1704.
52. Johannes Matthias Hammericus, th.: 11/5 1700-11/9 1704.
53. Esaias Helt, th.: 11/4 1701-11/10 1705.
54. Petrus Brinch, th.: 11/4 1701-11/7 1703. * IX.
55. Petrus Fossius, med. & bot.: 23/7 1701-11/6 1704.
56. Johannes Gerhardus Grube, kem.: 23/7 1701-11/6 1706.
57. Laurentius Theodorus Schive, math.: 23/7 1701-11/6 1706.
58. Christianus Johannes Skouboe, fil.: 11/10 1701-11/9 1702.
59. Jacobus Jacobæus Oligeri fil., th.: 11/5 1702-11/3 1707. * XI.
60. Christianus Kølichen, fil.: 11/9 1702-11/4 1706.
61. M. Laurentius Petri Lundius, fil.: 11/12 1702-11/9 1704. * X.
62. Olaus Bornemann Cosmi fil., th.: 17/3 1703-11/3 1708. * XIII.
63. Georgius Christianus Fleischer, th.: 17/3 1703-11/3 1708.
64. Laurentius Petri Terpager, Rip. th.: 11/4 1703-11/4 1708.
65. Hilarius Christophorus Kaasbøl, th.: 28/7 1703-11/8 1708. * XIV.
66. Martinus Laurentii Friis, Rip. th.: 11/9 1703-11/9 1708.
67. Christianus Rømerus Aagaard, med. & bot., fra 11/4 1706 th.: 11/6 1704-11/6 1709. * XV.
68. Martinus Casparus Wolfburg, fil.: 11/9 1704-11/6 1707.
69. Tycho Lassen Tychonius, th.: 11/9 1704-11/9 1709.
70. Johannes Høyer, th.: 11/9 1704-11/5 1706.
71. Dietricus Seckmann, fil.: 11/9 1704-11/6 1706.
72. Justus Fridericus Hammerich, th.: 11/1 1705-11/11 1706.
73. Johannes Hansen, th.: 11/10 1705-11/10 1710. * XVI.
74. Thomas Jacobæus, med. & bot.: 11/4 1706- (død) 1710.
75. Magnus Hosum, th.: 11/5 1706-11/4 1710.
76. Janus Bing, med. & kem.: 11/6 1706-11/11 1709.
77. Magnus Aretha Torchillus Islandus, math.: 11/6 1706-11/6 1711.
78. Daniel Paulli, fil.: 11/6 1706-11/6 1709.
79. Jacobus Kærup, th.: 11/11 1706-11/6 1707.
80. M. Johannes Sidelmannus, th.: 5/3 1707-3/5 1707. * XII. # årstal?
81. Christianus Fredericus von Haven, th.: 11/5 1707-11/15 1712.
82. Stheno Olai Kierulf, fil.: 11/6 1707-11/10 1710.
83. Mathias Norup, th.: 11/8 1707-11/7 1711
84. Mathias Bloch, th.: 11/3 1708-11/2 1712.
85. Laurentius Seeberg, th.: 11/3 1708-11/10 1709.
86. Nicolaus Lunde, Rip. th.: 11/6 1708-11/12 1711.
87. Janus Bruun, th.: 11/8 1708-11/12 1711.
88. Christianus Friisius, Rip. th.: 11/11 1708-11/12 1711.
89. Ludovicus Holberg (Bergensis), th. [Udnævntes 1/6 1709]: 11/8 1709-11/2 1714.
90. Joachim Wielandt, fil. [Udnævntes 1/6 1709]: 11/8 1709-11/12 1711.
91. Olaus Borrichius, th. [Udnævntes 1/6 1709]: 11/10 1709-11/6 1714.
92. Stephanus Casparides, th.: 11/10 1709-11/10 1714.
93. Christianus Ramus, kem.: 11/12 1709-11/10 1711.
94. Otho Ferslevius, med. & bot.: 11/2 1710-11/6 1711.
95. Georgius Fogh, th.: 11/4 1710-11/3 1715.
96. M. Nicolaus Aagaard, th.: 11/10 1710-11/5 1714. * XVII.
97. Christianus Christophorus Reenberg, fil.: 11/10 1710-11/2 1712.
98. Christianus Foss, med. & bot.: 11/6 1711-11/6 1716.
99. Joachim Fridericus Ramus, math.: 11/6 1711-11/11 1713.
100. Christianus Sommerfeld, th.: 11/7 1711-11/6 1715.
101. Paulus Dons, med. & kem. [I steden for Jens Riber, der døde, inden han kunde tiltræde pladsen]: 11/11 1711-11/4 1715.
102. Petrus Clausenius, th.: 11/12 1711-11/3 1715.
103. Andreas Weghorst, fil.: 11/12 1711-11/12 1712.
104. Severinus Eilertz, Rip. th.: 11/12 1711-11/3 1715.
105. Andreas Gønsager, fil.: 11/2 1712-11/2 1717.
106. Christianus Bagger, Joh. fil., th.: 11/6 1712-11/5 1715.
107. Christophorus Petri Balgumensis, Rip. th.: 11/6 1712-25/5 1716.
108. Petrus Albinus (=Hvid), th.: 11/6 1712-5/5 1713.
109. Petrus Frisius, fil.: 11/12 1712-8/5 1716. * XVIII.
110. Jacobus Muus, th.: 5/5 1713-21/11 1716. * XIX.
111. Fridericus Lysholm, math.: 4/11 1713-29/4 1714.
112. Justinus Munch, th.: 11/2 1714-27/2 1719. * XX.
113. Ansgarius Dorschæus, th.: 8/6 1714-16/9 1717.
114. Christiernus Agerholm, math.: 11/6 1714-11/6 1719.
115. Bartholomæus Schytte, th.: 11/6 1714-25/9 1716.
116. Christianus Carolus Bortig, th.: 11/10 1714-18/10 1719. * XXI.
117. Mathias Plade, th.: 11/3 1715-7/12 1717.
118. Christophorus Jacobæus, th.: 11/3 1715-11/3 1720. * XXII.
119. Johannes Adolphus Brorson, Rip. th. [Udnævnt 16/3 1715]: 11/3 1715-23/6 1716.
120. Johan Balthazar v. Buchwald, med. & kem.: 11/4 1715-19/10 1719.
121. Jacobus Thode, th.: 11/6 1715-11/6 1720.
122. Olaus Hannibal Hoff, th.: 25/1 1716-4/12 1717.
123. Wilhelmus Worm, fil.: 8/5 1716-4/8 1717.
124. Laurentius Johannes Friis, Rip. th.: 25/5 1716-9/7 1718.
125. Jonas Seerup, Rip. th.: 23/6 1716-7/11 1718.
126. Christianus Hagerup, th.: 25/9 1716-12/8 1721. * XXIII.
127. Christiernus Lodberg Friis, med. & bot.: 28/9 1716-29/9 1721.
128. Hilarius Garboe, th.: 21/11 1716-24/7 1719.
129. Johannes Adolphus Jacobæus, fil.: 12/3 1717-1/8 1721.
130. Erasmus Garboe, fil.: 12/9 1717-12/9 1722.
131. Christianus Dorschæus, th.: 16/9 1717-16/9 1722. * XXIV.
132. Sveno Schive, th.: 8/12 1717-11/12 1722.
133. M. Johannes Treschow, th.: 13/12 1717-11/12 1722. * XXV.
134. Janus Paludan, Rip. th.: 11/9 1718-18/9 1723. * XXVI.
135. Petrus Dorschæus, th.: 27/2 1719-30/7 1723.
136. Albertus Thura, Rip. th.: 27/3 1719-18/1 1724. * XXVII.
137. Nicolaus Krag, math.: 11/6 1719-11/4 1724.
138. Johannes Casparus Rasch, th.: 24/7 1719-24/8 1721.
139. Paulus Boson, th.: 18/10 1719-11/6 1721.
140. Ansgarius Anchersen, med. & kem.: 19/10 1719-28/10 1724.
141. Couradus Rennemann, th.: 11/3 1720-11/12 1720.
142. Christianus Friderieus Hummer, th.: 11/6 1720-11/6 1725. * XXVIII.
143. Johannes Bircherod, th.: 11/12 1720-11/12 1725. * XXIX.
144. Janus Dorschæus, th.: 11/6 1721-11/6 1726. * XXX.
145. Christianus Noldius, fil.: 18/10 1721-18/10 1726.
146. Christianus Langemach Leth, th.: 18/10 1721-18/10 1726.
147. Johannes Eggers Kaalund, th.: 18/10 1721-(død)13/4 1723.
148. Michael Scharffenberg, med. & bot.: 18/10 1721-18/10 1726.
149. Laurentius Grammius, fil.: 12/9 1722-13/4 1723.
150. Laurentius Grønbech Fyhn, th.: 16/9 1722-14/4 1725.
151. Jacobus Andreæ Hald, th.: 11/12 1722-(død)Marts 1725.
152. Ansgarius Borch, th.: 11/12 1722-12/12 1727. * XXXI.
153. Gerhardus Treschow, fil.: 13/4 1723-4/4 1728.
154. Janus Michael Sonne, th.: 13/4 1723-6/9 1727.
155. Petrus Munthe, th.: 30/7 1723-4/8 1728. * XXXII.
156. Severinus Winther, Rip. th.: 18/9 1723-24/9 1728.
157. Nicolaus Kragelund, Rip. th.: 18/1 1724-28/7 1727.
158. Laurentius Brøndlund, math.: 11/4 1724-9/7 1728.
159. Fridericus de Buchwald, med. & kem.: 28/10 1724-28/10 1729.
160. Ludovicus Muller, th.: 10/3 1725-11/12 1729. * XXXIII.
161. Olaus Rømer Storm, th.: 14/4 1725-28/8 1727.
162. Vilhelmus Lindberg, th.: 11/6 1725-11/6 1730. * XXXIV.
163. Jacobus Baden, th.: 11/12 1725-11/12 1730. * XXXV.
164. Michael Sundt, th.: 11/6 1726-11/6 1731. * XXXVI.
165. Olaus Lange, fil.: 30/10 1726- 1728a.
166. Albertus Lemvigh, th.: 30/10 1726-30/10 1731.
167. Severinus Hee, med. & bot.: 30/10 1726-11/6 1731.
168. Johannes Luffe, Rip. th.: ; 6/9 1727-12/10 1731.
169. Severinus Lemvigh, th.: 6/9 1727-6/9 1732. * XXXVII.
170. Martinus Uldericus Clausen, th.: 20/10 1727-30/10 1731.
171. Johannes Schive, th.: 12/12 1727- 1732b.
172. Casparus Christophorus Stabel, fil.: 5/4 1728-11/6 1731.
173. Vilhelm Albert Lange, fil.: 1728a-30/10 1731.
174. Petrus Zeuthen, math.: 9/7 1728- 1733a. * XXXVIII.
175. Fredericus Christianus Buchholt, th.: 4/8 1728- 1732a.
176. Ludovicus de Hemmer, Rip. th.: 24/9 1728- 1733b. * XXXIX.
177. Vilhelmus.Hannæus, med. & kem.: 28/10 1728- 1732a.
178. Janus Feldmann, th.: 11/12 1729- 1734b. * XL.
179. Casparus Fridericus Munthe, th.: 11/6 1730- 1732a.
180. Laurentius Michael Frølund, th.: 11/12 1730- 1732a.
181. Tobias Wirth, med. & bot.: 25/7 1731- 1734b.
182. Johannes Georgii Rasch, th.: 17/8 1731- 1732a.
183. Franciscus Georgius Wulff, fil.: 17/8 1731- 1732a.
184. Samuel Friedlieb, Rip. th.: 12/10 1731- 1736b. * XLI.
185. Petrus Troili Smidt, fil.: 30/10 1731- 1733a.
186. Janus Jacobi Hegelund, th.: 30/10 1731- 1735b.
187. Valentinus Cruse, th.: 30/10 1731- 1736a.
188. Laurentius Heerfordt, th.: 1732a- 1734b.
189. Nicolaus Horrebow, fil.: 1732a- 1737a. * XLII.
190. Casparus Kølichen, th.: 1732a- 1737a.
191. Nicolaus Moss, th.: 1732a- 1734b.
192. Johannes Henricus Licht, med. & kem.: 1732a-1736a.
193. Johannes Wilhelmus Kaalund, th.: 1732a- 1734a.
194. Christianus Borch, th.: 1732b- 1736b.
195. Andreas Schurmann, th.: 1732b- 1735b.
196. Christianus Fridericus Nyholm, fil.: 1733a- 1738a. * XLIII.
197. Nicolaus Rhud, math: 1733a- 1736a.
198. Miltherus Andreæ, Rip. th.: 1733b- 1736a.
199. Benjamin Dass, th.: 1734a- 1735a.
200. Janus Aagaard, th.: 1734b- 1739a. * XLIV.
201. Laurentius Weile, med. & bot.: 1734b- 1736b.
202. Marcus Heerfordt Pekel, th.: 1734b- 1736b.
203. Petrus Wartberg, th.: 1734b- 1739b. * XLV.
204. Janus Worm, th.: 1735a- 1740a. * XLVI.
205. Jacobus Høyer, th.: 1735b- 1740b. * XLVII.
206. Johannes Ernestus de Franckenau, th.: 1735b- 1740b.
207. Henricus Løchstør, th.: 1736a- 1739a.
208. Gothardus Fürsmann, med. & kem.: 1736a- 1737b.
209. Christianus Bech, math.: 1736a- 1738a.
210. Laurentius Nicolaus Foss, Rip. th.: 1736a- 1741a.
211. Johannes Wowerius: 1736b- 1740a.
212. Robertus Stephanus Henrici: 1736b- 1741b.
213. Petrus Ancher: 1736b- 1739a.
214. Christianus Carolus Plesner: 1736b- 1740a.
215. Christianus Horrebow: 1737a- 1742a. * XLVIII.
216. Marcus Busck: 1737a- 1740a.
217. Johannes Mule: 1737b- 1740b.
218. Johannes Petri Mossin: 1738a- 1742a.
219. Jacobus Winsløw: 1738a- 1743a. * XLIX.
220. Johannes Andreas von Osten: 1739a- 1742a.
221. Hermannus Petrus Gudme: 1739a- 1744a. * L.
222. Ansgarius Borch: 1739a- 1741a.
223. Johannes Joachimus Anchersen: 1739b- 1744b. * LI.
224. Justinus Bing: 1740a- 1745a. * LII.
225. Johannes Mossin: 1740a- 1741a.
226. Petrus Kierulf: 1740a- 1744b.
227. Jacobus Holm: 1740a- 1745a.
228. Nicolaus Randrup: 1740b- 1742a.
229. Janus Kraft: 1740b- 1744a.
230. Steeno Klein: 1740b- 1745b. * LIII.
231. Severinus Aagaard: 1741a- 1746a. * LIV.
232. Ferdinandus Antonius Fischer: 1741a- 1746a.
233. Petrus Rudolphus Wandeler: 1741b- 1746a.
234. Daniel Botsack Wagner: 1741b- 1746b. * LV.
235. Andreas Horrebow: 1742a- 1745a.
236. Christianus Ludovicus Mossin: 1742a- 1742b.
237. Janus Schelderup Sneedorff: 1742a- 1747a. * LVI.
238. Christianus Carolus Lous: 1742a- 1747a.
239. Christophorus Gram: 1742b- 1747b.
240. Petrus Bølling: 1743a- 1746b.
241. Ansgarius Anchersen: 1744a-4/2 1749. * LVII.
242. Ludovicus Heiberg: 1744a-11/6 1749.
243. Petrus Raun: 1744b-26/4 1749.
244. Johannes Fridericus Bartholin: 1744b-16/11 1749. * LVIII.
245. Johannes Horrebow: 1745a-12/12 1749.
246. Nicolaus Michaelis Frimodt: 1745a-9/9 1749.
247. Jacobus Graae: 1745a-25/4 1750. * LIX.
248. Fridericus Carolus Muncheberg: 1745b-9/11 1750. * LX.
249. Petrus Anchersen: 1746a-12/4 1749.
250. Ericus Gerhardus Schytte: 1746a- 1748b.
251. Fredericus Christianus Frankenau: 1746a- 1748b.
252. Severinus Müller: 1746b- 1751b. * LXI.
253. Ægidius Bierum: 1746b- 1751b.
254. Johannes Casparides Kruse: 1746b-1/12 1751.
255. M. Fridericus Christianus Eilschow: 1747a-(død)15/10 1750.
256. Andreas Badstüber: 1747a-11/6 1752. * LXII.
257. Georgius Tycho Holm: 1748b- 1753b.
